70' Libertad Asunción 1 - 0 Macará 53' Talleres Córdoba 2 - 0 Rosario Central 53' Lanús 0 - 0 Argentinos Juniors 43' Internacional Palmira 1 - 0 Barranquilla 29' Alianza FC 1 - 0 Tauro FC 29' Guadalupe FC 0 - 0 AD Carmelita 28' Atlas Women 0 - 0 Tijuana Women
LSH LiveScoreHome

Latvia

Nacionālā Līga

Saison 2025

Tabelle

# Team P W D L F A GD Pts Form
1 0 0 0 0 0 0 0 17
1 0 0 0 0 0 0 0 25
1 0 0 0 0 0 0 0 7
1 0 0 0 0 0 0 0 7
2 0 0 0 0 0 0 0 16
2 0 0 0 0 0 0 0 16
2 0 0 0 0 0 0 0 6
2 0 0 0 0 0 0 0 6
3 0 0 0 0 0 0 0 16
3
RSU
0 0 0 0 0 0 0 14
3 0 0 0 0 0 0 0 5
3 0 0 0 0 0 0 0 4
4 0 0 0 0 0 0 0 11
4 0 0 0 0 0 0 0 14
4 0 0 0 0 0 0 0 3
4 0 0 0 0 0 0 0 2
5 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 12
5
RSU
0 0 0 0 0 0 0 3
5 0 0 0 0 0 0 0 2
6 0 0 0 0 0 0 0 9
6 0 0 0 0 0 0 0 0
  • Champions League
  • Europa League
  • Conference League